Data is an important factor in statistics. It is important for us to understand different data. We can take action according to that. Here we are going to present some major differences between primary data and secondary data.
Primary Data | Secondary Data |
---|---|
Primary data come mainly from direct field operation | Secondary data are usually collected from already public documents |
These data can be collected from direct investigation | These data can be collected from various surveys |
When BBS collects data, it became primary data | When some other organization uses this information from BBS it becomes secondary data |
Needs more funds | Need comparatively fewer funds |
Investing agency collects the data | Some other investigating agencies collect it for its own use |
Requires a longer time for collection | Requires less time for collection |
More reliable and suitable to the inquiry because the investigator himself collects it | Less reliable and suitable as someone else has done that job for collections it means that data can be wrong or not collected professionally |
Requires organizational setup | No need for an organizational setup |
No extra precautions are required | Secondary data need more care and attention |
Example: Cost of living in a country | If anyone collects that primary data from an organization like WHO, UNDP |
That was some common differences between primary data and secondary data. It is an important question for statistics examination. So, our recommendation is that you should understand the main theme of this question and memories the points. Find more articles on statistics below.